<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Photo Book Group Test (Part 4)</title>
	<atom:link href="http://www.zx81.org.uk/photography/photo-book-group-test-part-4.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zx81.org.uk/photography/photo-book-group-test-part-4.html</link>
	<description>Photography, opinions and other random ramblings by Stephen Darlington</description>
	<pubDate>Fri, 21 Nov 2008 06:35:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: lesley</title>
		<link>http://www.zx81.org.uk/photography/photo-book-group-test-part-4.html#comment-21013</link>
		<dc:creator>lesley</dc:creator>
		<pubDate>Tue, 10 Jul 2007 19:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephendarlington.com/wordpress/?p=78#comment-21013</guid>
		<description>I ordered books through Apple, having purchased the iLife software just for this purpose. I spent ages readying the images, printed them out as tests (not definitive as a guide, but a good indicator) and checked my own .pdf for colour, since I figure this is what the software is doing when it creates the book and sends it off. Despite all these precautions, what I got back was so abysmal I could hardly believe it was from Apple. The images were a completely different colour to the originals and totally faded out. The only positive thing was that I was refunded both the purchase price of the books and postage immediately. Of note is that these books were sent from Bratislava, suggesting quality has become a victim of outsourcing.</description>
		<content:encoded><![CDATA[<p>I ordered books through Apple, having purchased the iLife software just for this purpose. I spent ages readying the images, printed them out as tests (not definitive as a guide, but a good indicator) and checked my own .pdf for colour, since I figure this is what the software is doing when it creates the book and sends it off. Despite all these precautions, what I got back was so abysmal I could hardly believe it was from Apple. The images were a completely different colour to the originals and totally faded out. The only positive thing was that I was refunded both the purchase price of the books and postage immediately. Of note is that these books were sent from Bratislava, suggesting quality has become a victim of outsourcing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gordon</title>
		<link>http://www.zx81.org.uk/photography/photo-book-group-test-part-4.html#comment-51</link>
		<dc:creator>gordon</dc:creator>
		<pubDate>Wed, 13 Sep 2006 14:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephendarlington.com/wordpress/?p=78#comment-51</guid>
		<description>"Since MyPublisher use the same interface as Apple"....
that's not all they have in common!
Apple's books are actually printed by MyPublisher. 
so if the paper quality is the same, there shouldn't be any difference in print quality for any given image file.
which leaves me to wonder just how does MyPublisher intend to differentiate itself in an increasingly competitive market. hmmmm...
also, take a glance at blurb.com - might be worth 5 mins</description>
		<content:encoded><![CDATA[<p>&#8220;Since MyPublisher use the same interface as Apple&#8221;&#8230;.<br />
that&#8217;s not all they have in common!<br />
Apple&#8217;s books are actually printed by MyPublisher.<br />
so if the paper quality is the same, there shouldn&#8217;t be any difference in print quality for any given image file.<br />
which leaves me to wonder just how does MyPublisher intend to differentiate itself in an increasingly competitive market. hmmmm&#8230;<br />
also, take a glance at blurb.com - might be worth 5 mins</p>
]]></content:encoded>
	</item>
</channel>
</rss>
